<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Foreclosure Business: NYC $59 Million Plan</title>
	<atom:link href="http://mybrooklynreport.com/2009/12/03/the-foreclosure-business-nyc-59-million-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybrooklynreport.com/2009/12/03/the-foreclosure-business-nyc-59-million-plan/</link>
	<description>Learn, Start and Own in Brownstone Brooklyn NY</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:07:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Affordable Housing via Foreclosure &#124; My Brooklyn Report</title>
		<link>http://mybrooklynreport.com/2009/12/03/the-foreclosure-business-nyc-59-million-plan/comment-page-1/#comment-1590</link>
		<dc:creator>Affordable Housing via Foreclosure &#124; My Brooklyn Report</dc:creator>
		<pubDate>Sat, 29 Jan 2011 23:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://mybrooklynreport.com/?p=236#comment-1590</guid>
		<description>[...] Mayor Bloomberg implements NYC&#8217;s $59 million plan, other counties in New York State are engaged in the same [...]</description>
		<content:encoded><![CDATA[<p>[...] Mayor Bloomberg implements NYC&#8217;s $59 million plan, other counties in New York State are engaged in the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Banks Interested in Modifying your Existing Mortgage? &#124; My Brooklyn Report</title>
		<link>http://mybrooklynreport.com/2009/12/03/the-foreclosure-business-nyc-59-million-plan/comment-page-1/#comment-739</link>
		<dc:creator>Are Banks Interested in Modifying your Existing Mortgage? &#124; My Brooklyn Report</dc:creator>
		<pubDate>Tue, 07 Dec 2010 15:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://mybrooklynreport.com/?p=236#comment-739</guid>
		<description>[...] its neighborhoods in the top ten throughout New York City experiencing high mortgage defaults (see The Foreclosure Business: NYC $59 Million Plan), and if trends continue it will change the Social, Economic and Demographic realities in these [...]</description>
		<content:encoded><![CDATA[<p>[...] its neighborhoods in the top ten throughout New York City experiencing high mortgage defaults (see The Foreclosure Business: NYC $59 Million Plan), and if trends continue it will change the Social, Economic and Demographic realities in these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://mybrooklynreport.com/2009/12/03/the-foreclosure-business-nyc-59-million-plan/comment-page-1/#comment-65</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://mybrooklynreport.com/?p=236#comment-65</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by MyBklynReport: The Foreclosure Business: NYC $59 Million Plan: NYC Department of Housing, Preservation and Development has beg.. http://bit.ly/6E5qhk...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by MyBklynReport: The Foreclosure Business: NYC $59 Million Plan: NYC Department of Housing, Preservation and Development has beg.. <a href="http://bit.ly/6E5qhk.." rel="nofollow">http://bit.ly/6E5qhk..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: mybrooklynreport.com @ 2012-02-07 13:28:13 by W3 Total Cache -->
