<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyBrooklynReport.com</title>
	<atom:link href="http://mybrooklynreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybrooklynreport.com</link>
	<description>Analysis and Commentary on Real Estate in Brooklyn Neighborhoods</description>
	<lastBuildDate>Tue, 02 Feb 2010 15:27:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Bust from the last Boom for Blacks, Hispanics</title>
		<link>http://mybrooklynreport.com/2010/02/02/more-bust-from-the-last-boom-for-blacks-hispanics/</link>
		<comments>http://mybrooklynreport.com/2010/02/02/more-bust-from-the-last-boom-for-blacks-hispanics/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:05:26 +0000</pubDate>
		<dc:creator>Michael Corley</dc:creator>
				<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://mybrooklynreport.com/?p=440</guid>
		<description><![CDATA[In a recent study by the Pew Research Center, published May 12th 2009, from 1995 to 2008, Black and Hispanic families were more likely to borrow from the Sub Prime markets for a mortgage to finance the purchase of their home.  With the foreclosure crisis continuing its ripple effect across the economy, whose responsible?]]></description>
		<wfw:commentRss>http://mybrooklynreport.com/2010/02/02/more-bust-from-the-last-boom-for-blacks-hispanics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Home Buyers Problems Often Begin at the Mortgage</title>
		<link>http://mybrooklynreport.com/2010/02/01/home-buyers-problems-often-begin-at-the-mortgage/</link>
		<comments>http://mybrooklynreport.com/2010/02/01/home-buyers-problems-often-begin-at-the-mortgage/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:58:40 +0000</pubDate>
		<dc:creator>Michael Corley</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[1003 Mortgage Application]]></category>
		<category><![CDATA[Brooklyn Real Estate]]></category>
		<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[Home Shopping]]></category>
		<category><![CDATA[Loan Officer]]></category>
		<category><![CDATA[Loan Origination]]></category>
		<category><![CDATA[Predatory Lending]]></category>
		<category><![CDATA[Sub Prime Loans]]></category>

		<guid isPermaLink="false">http://mybrooklynreport.com/?p=430</guid>
		<description><![CDATA[The process appears simple.  You call a few real estate brokers about homes you're interested in and after brief consultations with each broker you schedule appointments for a weekend you can view them.  After viewing a few properties you narrow your choices to those that meet all or most of your wants and needs.  You make an offer and, if your fortunate, the broker informs you that the owner has accepted it.  Congratulations, your work is done.  Or is it?]]></description>
		<wfw:commentRss>http://mybrooklynreport.com/2010/02/01/home-buyers-problems-often-begin-at-the-mortgage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Buyers Always Make This Mistake</title>
		<link>http://mybrooklynreport.com/2010/01/11/home-buyers-always-make-this-mistake/</link>
		<comments>http://mybrooklynreport.com/2010/01/11/home-buyers-always-make-this-mistake/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:20:20 +0000</pubDate>
		<dc:creator>Michael Corley</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[1st time home buyer]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://mybrooklynreport.com/?p=405</guid>
		<description><![CDATA[Over the last 7 years I've been on more than 600 appointments with buyers to view properties.  Each time I've taken customers to view a home I always look to see if this time it might be different.  I open the door, welcome them in and look to see if they're fully prepared for the showing.  And as with others they're not.  What are all home shoppers doing wrong?]]></description>
		<wfw:commentRss>http://mybrooklynreport.com/2010/01/11/home-buyers-always-make-this-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Letter to Colvin W. Grannum on Al Vann</title>
		<link>http://mybrooklynreport.com/2010/01/08/an-open-letter-to-colvin-w-grannum-on-al-vann/</link>
		<comments>http://mybrooklynreport.com/2010/01/08/an-open-letter-to-colvin-w-grannum-on-al-vann/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:00:52 +0000</pubDate>
		<dc:creator>Michael Corley</dc:creator>
				<category><![CDATA[Property Politics]]></category>
		<category><![CDATA[36th NYC Council District]]></category>
		<category><![CDATA[Al Vann]]></category>
		<category><![CDATA[Bedford Stuyvesant]]></category>
		<category><![CDATA[Bridge Street Development Corporation]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Colvin Grannum]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[Delight Construction]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Mohammed Aziz]]></category>
		<category><![CDATA[Our Time Press]]></category>
		<category><![CDATA[Rhonda Lewis]]></category>

		<guid isPermaLink="false">http://mybrooklynreport.com/?p=346</guid>
		<description><![CDATA[Councilman Vann has served in office long enough to witness his constituents become the target of Ponzi schemes by unsophisticated operatives who have mastered the loopholes in New York City's deed recording process.  And having lived in Bedford Stuyvesant for many years, he's seen Mortgage Discrimination occur in central Brooklyn in different forms: Redlining in the 70's and Predatory Lending in the 90's.  Since his re-election, what should we expect from the incumbent?]]></description>
		<wfw:commentRss>http://mybrooklynreport.com/2010/01/08/an-open-letter-to-colvin-w-grannum-on-al-vann/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Property and Politics: NYC&#8217;s Unlicensed Real Estate Agents</title>
		<link>http://mybrooklynreport.com/2010/01/07/property-and-politics-nycs-unlicensed-real-estate-agents/</link>
		<comments>http://mybrooklynreport.com/2010/01/07/property-and-politics-nycs-unlicensed-real-estate-agents/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:00:32 +0000</pubDate>
		<dc:creator>Michael Corley</dc:creator>
				<category><![CDATA[Property Politics]]></category>
		<category><![CDATA[1576 Fulton Street]]></category>
		<category><![CDATA[Al Vann]]></category>
		<category><![CDATA[Bedford Stuyvesant Restoration Corporation]]></category>
		<category><![CDATA[Brooklyn Borough President]]></category>
		<category><![CDATA[Colvin Grannum]]></category>
		<category><![CDATA[Community Board #3]]></category>
		<category><![CDATA[Fulton Park Urban Renewal]]></category>
		<category><![CDATA[Goldman Sachs Urban Development Fund]]></category>
		<category><![CDATA[GS UDC PARTNERS MEMBERS LLC]]></category>
		<category><![CDATA[HPD]]></category>
		<category><![CDATA[Marty Markowitz]]></category>
		<category><![CDATA[NYC Dept. of City Planning]]></category>
		<category><![CDATA[Pratt Center for Community Development]]></category>
		<category><![CDATA[Pratt Institute]]></category>
		<category><![CDATA[The Bradford]]></category>
		<category><![CDATA[The Garvey]]></category>

		<guid isPermaLink="false">http://mybrooklynreport.com/?p=372</guid>
		<description><![CDATA[September 15th 2008 became a day of reckoning for the U.S. economy.  Less than 60 days from an historic election and Wall Street finds the crisis that's been at the front door of Lucylla Baynes and others like her now busting through the doors of some of the worlds wealthiest individuals, corporations, governments, pension funds and sovereign nations.  And the company who sold the junk investments backed by mortgages made up of predatory loans is now the proud owner of property in a neighborhood hard hit by Foreclosure.  Are your elected officials familiar with Goldman Sachs role?]]></description>
		<wfw:commentRss>http://mybrooklynreport.com/2010/01/07/property-and-politics-nycs-unlicensed-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Finds Opportunity in Bedford Stuyvesant</title>
		<link>http://mybrooklynreport.com/2010/01/06/goldman-sachs-finds-opportunity-in-bedford-stuyvesant/</link>
		<comments>http://mybrooklynreport.com/2010/01/06/goldman-sachs-finds-opportunity-in-bedford-stuyvesant/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:00:44 +0000</pubDate>
		<dc:creator>Michael Corley</dc:creator>
				<category><![CDATA[Property Politics]]></category>
		<category><![CDATA[1576 Fulton Street]]></category>
		<category><![CDATA[36th NYC Council District]]></category>
		<category><![CDATA[56th NYS Assembly District]]></category>
		<category><![CDATA[Al Vann]]></category>
		<category><![CDATA[Annette Robinson]]></category>
		<category><![CDATA[Bedford Stuyvesant]]></category>
		<category><![CDATA[Fulton Street Commercial Corridor]]></category>
		<category><![CDATA[GS UDC PARTNERS MEMBERS LLC]]></category>
		<category><![CDATA[HPD]]></category>
		<category><![CDATA[Marty Markowitz]]></category>
		<category><![CDATA[Urban Investment Fund]]></category>

		<guid isPermaLink="false">http://mybrooklynreport.com/?p=365</guid>
		<description><![CDATA[Over the last 10 years we've seen New York City politicians align their political futures with well financed real estate developers.  However, none will come close to the reach and wealth that a recent entrant into the real estate landscape possess.  Goldman Sachs comes to Bedford Stuyvesant with money and influence (and a real estate investment strategy that politicians favor).  Here's why.]]></description>
		<wfw:commentRss>http://mybrooklynreport.com/2010/01/06/goldman-sachs-finds-opportunity-in-bedford-stuyvesant/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Whose Responsible for the Blight at 1576 Fulton Street</title>
		<link>http://mybrooklynreport.com/2010/01/05/whose-responsible-for-the-blight-at-1576-fulton-street/</link>
		<comments>http://mybrooklynreport.com/2010/01/05/whose-responsible-for-the-blight-at-1576-fulton-street/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:00:29 +0000</pubDate>
		<dc:creator>Michael Corley</dc:creator>
				<category><![CDATA[Neighborhood Value]]></category>
		<category><![CDATA[1576 Fulton Street]]></category>
		<category><![CDATA[36th NYC Council District]]></category>
		<category><![CDATA[56th NYS Assembly District]]></category>
		<category><![CDATA[Al Vann]]></category>
		<category><![CDATA[Annette Robinson]]></category>
		<category><![CDATA[Bedford Stuyvesant Restoration Plaza]]></category>
		<category><![CDATA[Brooklyn Borough President]]></category>
		<category><![CDATA[Community Board #3]]></category>
		<category><![CDATA[David N. Dinkins]]></category>
		<category><![CDATA[Edward I. Koch]]></category>
		<category><![CDATA[Goldman Sachs Urban Development Fund]]></category>
		<category><![CDATA[HPD]]></category>
		<category><![CDATA[Marty Markowitz]]></category>
		<category><![CDATA[Michael R. Bloomberg]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>

		<guid isPermaLink="false">http://mybrooklynreport.com/?p=342</guid>
		<description><![CDATA[Here, in the Bedford Stuyvesant neighborhood in Brooklyn, part of the 36th NYC Council District and the 56th Assembly District, sits another shuttered building on Fulton Street between Albany Avenue and Marcus Garvey Boulevard.  1576 Fulton Street has to its left a bicycle shop that's been in business for at least 10 years to my knowledge (I purchased a BMX bike for my son from the shop that far back) and rows of shuttered properties to its right.  What it doesn't have are apartments with tenants.  Ever wondered why?]]></description>
		<wfw:commentRss>http://mybrooklynreport.com/2010/01/05/whose-responsible-for-the-blight-at-1576-fulton-street/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Foreclosure Scams; the Uglier Side of the Crisis</title>
		<link>http://mybrooklynreport.com/2010/01/05/foreclosure-scams-the-uglier-side-of-the-crisis/</link>
		<comments>http://mybrooklynreport.com/2010/01/05/foreclosure-scams-the-uglier-side-of-the-crisis/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:00:20 +0000</pubDate>
		<dc:creator>Michael Corley</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mybrooklynreport.com/?p=337</guid>
		<description><![CDATA[With more existing homes coming to market alongside recently constructed houses and condominiums in Brooklyn, all home shoppers and real estate investors are hunting for the best deals available, by any means necessary.  With the majority of homes on the market listed by licensed real estate brokers, it's not uncommon for 2 homes listed on any given block in Brooklyn, being equal in use and style (i.e., 2 family brownstone), asking completely different prices.  This price disparity offers limitless opportunities for individuals conspiring to commit mortgage fraud during the foreclosure crisis.]]></description>
		<wfw:commentRss>http://mybrooklynreport.com/2010/01/05/foreclosure-scams-the-uglier-side-of-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predatory Lending: Confessions from Inside the Fraud</title>
		<link>http://mybrooklynreport.com/2009/12/18/predatory-lending-confessions-from-inside-the-fraud/</link>
		<comments>http://mybrooklynreport.com/2009/12/18/predatory-lending-confessions-from-inside-the-fraud/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:00:55 +0000</pubDate>
		<dc:creator>Michael Corley</dc:creator>
				<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Predatory Lending]]></category>
		<category><![CDATA[Sub Prime Loans]]></category>
		<category><![CDATA[The American Dream]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://mybrooklynreport.com/?p=330</guid>
		<description><![CDATA[While we continue to make every effort to bring you a view into the brazen, unapologetic, predatory lending practices that have caused the Foreclosure Crisis in our weekly series, Thursday Perp Walk: Lifestyles of the Charged, Tried and Convicted, your about to see the lengths that Mortgage Lenders and Wall Street went to in the name of GREED.  View the video and see how it was done.]]></description>
		<wfw:commentRss>http://mybrooklynreport.com/2009/12/18/predatory-lending-confessions-from-inside-the-fraud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thursday Perp Walk: Lifestyles of the Charged, Tried and Convicted</title>
		<link>http://mybrooklynreport.com/2009/12/17/thursday-perp-walk-lifestyles-of-the-charged-tried-and-convicted/</link>
		<comments>http://mybrooklynreport.com/2009/12/17/thursday-perp-walk-lifestyles-of-the-charged-tried-and-convicted/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:00:42 +0000</pubDate>
		<dc:creator>Michael Corley</dc:creator>
				<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Alan Property Management]]></category>
		<category><![CDATA[Bridgewater Funding]]></category>
		<category><![CDATA[EFI Capital Corp.]]></category>
		<category><![CDATA[Mail Fraud]]></category>
		<category><![CDATA[Mortgage Fraud Blog]]></category>
		<category><![CDATA[Myron L. Hooker]]></category>
		<category><![CDATA[Rachel Dollar]]></category>
		<category><![CDATA[Sub Prime Loans]]></category>
		<category><![CDATA[Wire Fraud]]></category>

		<guid isPermaLink="false">http://mybrooklynreport.com/?p=335</guid>
		<description><![CDATA[Thursday Perp Walk, a regular feature on MyBrooklynReport.com, will introduce you to the social predators who preyed on unsuspecting home buyers, home owners and home lenders.  Perpetrating mortgage fraud in real estate usually begins with just two people with quite a bit of cooperation from individuals behind the scenes.  Witness the ease of these smooth criminals caught in their greed.]]></description>
		<wfw:commentRss>http://mybrooklynreport.com/2009/12/17/thursday-perp-walk-lifestyles-of-the-charged-tried-and-convicted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
